Tom Barrasso
Thomas Patrick Barrasso "Tomcat"
Born: March 31, 1965
Boston, MA USA
Position: G
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 1983-2002
Elected to Hockey Hall of Fame in 2022.
Minor league statistics
Tom Barrasso compiled a career record of 369 wins, 277 losses and 86 ties with a goals against average of 3.24 in his career with the Buffalo Sabres, Pittsburgh Penguins, Ottawa Senators, Carolina Hurricanes, Toronto Maple Leafs and St. Louis Blues. He began playing during the 1983 season and last took the ice during the 2002 campaign. Barrasso was elected to the Hockey Hall of Fame in 2022.
Buffalo Sabres |
Pittsburgh Penguins |
Ottawa Senators |
Toronto Maple Leafs |
Carolina Hurricanes |
St. Louis Blues |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Buffalo Sabres | 42 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Buffalo Sabres | 54 | 0 | 6 | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | NHL | Buffalo Sabres | 60 | 0 | 4 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Buffalo Sabres | 46 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Buffalo Sabres | 54 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Buffalo Sabres | 10 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Pittsburgh Penguins | 44 | 0 | 5 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | NHL | Pittsburgh Penguins | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Pittsburgh Penguins | 48 | 0 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Pittsburgh Penguins | 57 | 0 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
1992-93 | NHL | Pittsburgh Penguins | 63 | 0 | 8 | 8 | 24 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
1993-94 | NHL | Pittsburgh Penguins | 44 | 0 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Pittsburgh Penguins | 49 | 0 | 3 | 3 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Pittsburgh Penguins | 63 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Pittsburgh Penguins | 43 | 0 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1999-00 | NHL | Pittsburgh Penguins | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Ottawa Senators | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Carolina Hurricanes | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Toronto Maple Leafs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 777 | 0 | 48 | 48 | 437 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Buffalo Sabres | 42 | 2475 | 26 | 12 | 3 | 2 | 2 | 117 | 2.84 | 1215 | 1098 | .904 |
1984-85 | NHL | Buffalo Sabres | 54 | 3248 | 25 | 18 | 10 | 4 | 5 | 144 | 2.66 | 1418 | 1274 | .898 |
1985-86 | NHL | Buffalo Sabres | 60 | 3561 | 29 | 24 | 5 | 5 | 2 | 214 | 3.61 | 1992 | 1778 | .893 |
1986-87 | NHL | Buffalo Sabres | 46 | 2501 | 17 | 23 | 2 | 4 | 2 | 152 | 3.65 | 1354 | 1202 | .888 |
1987-88 | NHL | Buffalo Sabres | 54 | 3133 | 25 | 18 | 8 | 1 | 2 | 173 | 3.31 | 1831 | 1658 | .906 |
1988-89 | NHL | Buffalo Sabres | 10 | 545 | 2 | 7 | 0 | 1 | 0 | 45 | 4.95 | 330 | 285 | .864 |
1988-89 | NHL | Pittsburgh Penguins | 44 | 2406 | 18 | 15 | 7 | 4 | 0 | 162 | 4.04 | 1607 | 1445 | .899 |
1989-90 | NHL | Pittsburgh Penguins | 24 | 1294 | 7 | 12 | 3 | 2 | 0 | 101 | 4.68 | 849 | 748 | .881 |
1990-91 | NHL | Pittsburgh Penguins | 48 | 2754 | 27 | 16 | 3 | 2 | 1 | 165 | 3.59 | 1744 | 1579 | .905 |
1991-92 | NHL | Pittsburgh Penguins | 57 | 3329 | 25 | 22 | 9 | 2 | 1 | 196 | 3.53 | 1898 | 1702 | .897 |
1992-93 | NHL | Pittsburgh Penguins | 63 | 3702 | 43 | 14 | 5 | 2 | 4 | 186 | 3.01 | 2071 | 1885 | .910 |
1993-94 | NHL | Pittsburgh Penguins | 44 | 2482 | 22 | 15 | 5 | 2 | 2 | 139 | 3.36 | 1443 | 1304 | .904 |
1994-95 | NHL | Pittsburgh Penguins | 2 | 125 | 0 | 1 | 1 | 0 | 0 | 8 | 3.84 | 83 | 75 | .904 |
1995-96 | NHL | Pittsburgh Penguins | 49 | 2799 | 29 | 16 | 2 | 5 | 2 | 160 | 3.43 | 1786 | 1626 | .910 |
1996-97 | NHL | Pittsburgh Penguins | 5 | 270 | 0 | 5 | 0 | 1 | 0 | 26 | 5.78 | 212 | 186 | .877 |
1997-98 | NHL | Pittsburgh Penguins | 63 | 3542 | 31 | 14 | 13 | 8 | 7 | 122 | 2.07 | 1678 | 1556 | .927 |
1998-99 | NHL | Pittsburgh Penguins | 43 | 2306 | 19 | 16 | 3 | 4 | 4 | 98 | 2.55 | 1091 | 993 | .910 |
1999-00 | NHL | Pittsburgh Penguins | 18 | 870 | 5 | 7 | 2 | 2 | 1 | 46 | 3.17 | 432 | 386 | .894 |
1999-00 | NHL | Ottawa Senators | 7 | 418 | 3 | 4 | 0 | 0 | 0 | 22 | 3.16 | 204 | 182 | .892 |
2001-02 | NHL | Carolina Hurricanes | 34 | 1908 | 13 | 12 | 5 | 2 | 2 | 83 | 2.61 | 969 | 886 | .914 |
2001-02 | NHL | Toronto Maple Leafs | 4 | 219 | 2 | 2 | 0 | 0 | 0 | 10 | 2.74 | 120 | 110 | .917 |
2002-03 | NHL | St. Louis Blues | 6 | 293 | 1 | 4 | 0 | 0 | 1 | 16 | 3.28 | 148 | 132 | .892 |
Totals | 777 | 44180 | 369 | 277 | 86 | 53 | 38 | 2385 | 3.24 | 24475 | 22090 | .903 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Buffalo Sabres | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Buffalo Sabres | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | NHL | Buffalo Sabres | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | NHL | Pittsburgh Penguins | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | NHL | Pittsburgh Penguins | 20 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | NHL | Pittsburgh Penguins | 21 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | NHL | Pittsburgh Penguins | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | NHL | Pittsburgh Penguins | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | NHL | Pittsburgh Penguins | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | NHL | Pittsburgh Penguins | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Pittsburgh Penguins | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Pittsburgh Penguins | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | NHL | Ottawa Senators | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 119 | 0 | 7 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Buffalo Sabres | 3 | 139 | 0 | 2 | 0 | 0 | 0 | 8 | 3.45 | 67 | 59 | .881 |
1984-85 | NHL | Buffalo Sabres | 5 | 300 | 2 | 3 | 0 | 0 | 0 | 22 | 4.40 | 173 | 151 | .873 |
1987-88 | NHL | Buffalo Sabres | 4 | 224 | 1 | 3 | 0 | 1 | 0 | 16 | 4.29 | 136 | 120 | .882 |
1988-89 | NHL | Pittsburgh Penguins | 11 | 631 | 7 | 4 | 0 | 1 | 0 | 40 | 3.80 | 429 | 389 | .907 |
1990-91 | NHL | Pittsburgh Penguins | 20 | 1175 | 12 | 7 | 0 | 1 | 1 | 51 | 2.60 | 680 | 629 | .925 |
1991-92 | NHL | Pittsburgh Penguins | 21 | 1233 | 16 | 5 | 0 | 1 | 1 | 58 | 2.82 | 680 | 622 | .915 |
1992-93 | NHL | Pittsburgh Penguins | 12 | 722 | 7 | 5 | 0 | 2 | 2 | 35 | 2.91 | 405 | 370 | .914 |
1993-94 | NHL | Pittsburgh Penguins | 6 | 356 | 2 | 4 | 0 | 3 | 0 | 17 | 2.87 | 179 | 162 | .905 |
1994-95 | NHL | Pittsburgh Penguins | 2 | 80 | 0 | 1 | 0 | 0 | 0 | 8 | 6.00 | 49 | 41 | .837 |
1995-96 | NHL | Pittsburgh Penguins | 10 | 558 | 4 | 5 | 0 | 2 | 1 | 26 | 2.80 | 363 | 337 | .928 |
1997-98 | NHL | Pittsburgh Penguins | 6 | 376 | 2 | 4 | 0 | 1 | 0 | 17 | 2.71 | 188 | 171 | .910 |
1998-99 | NHL | Pittsburgh Penguins | 13 | 787 | 6 | 7 | 0 | 1 | 1 | 35 | 2.67 | 385 | 350 | .909 |
1999-00 | NHL | Ottawa Senators | 6 | 372 | 2 | 4 | 0 | 1 | 0 | 16 | 2.58 | 184 | 168 | .913 |
Totals | 119 | 6953 | 61 | 54 | 0 | 14 | 6 | 349 | 3.01 | 3918 | 3569 | .911 |
Awards
1983 - NHL Calder
1983 - NHL All-Rookie
1983 - NHL Vezina
1983 - NHL First Team All-Star
1984 - NHL Second Team All-Star
1984 - NHL Jennings shared
1992 - NHL Second Team All-Star